パレスホテル

Hot Spring Water Analysis

Cationic Components mg mb mb %
Sodium ion, Na+ 820.9 35.71 57.07
Potassium ion, K+ 11.7 0.30 0.48
Magnesium ion, Mg++ 54.6 4.49 7.18
Calcium ion, Ca++ 442.3 22.07 35.27
Total Cation 1330 62.57 100.00
Anionic Components mg mb mb %
Chlorine ion, Cl- 1793 50.57 83.44
Bromine ion, Br- 2.5 0.03 0.05
Sulfate ion, So4- 464.2 9.67 15.95
Bicarbonate ion, HCO3- 20.5 0.34 0.56
Total Anion 2280 60.61 100.00
Extricated, Undissociated Components mg mM
Metaarsenite HAsO2 45.2 0.58
Metaboric acid, HBO2 3.7 0.08
Total Extricated, Undissociated Components 48.9 0.66
To Page Top
  • Links
  • Policy of Protection of Personal Information
  • Terms and Conditions for Accommodation